

Furrion RV air conditioners are meticulously engineered for the mobile lifestyle. We combine modern aesthetics with cutting-edge cooling technology to deliver a complete RV AC system that keeps up with your adventurous spirit every step of the way.
Compatible with a wide variety of travel trailers, 5th wheels, motorhomes, and other campers, our RV air conditioning products are available in several different configurations, including single-zone or multi-zone, electronic control or manual, black or white.
WARNING: Air conditioning equipment designed for R410A refrigerant may be replaced with components designed for R32 refrigerant. Air conditioning equipment designed for R410A refrigerant CANNOT be used in R32-designed systems. The R32 refrigerant CANNOT be used in R410A-based air conditioners. Refer to your air conditioner equipment to determine the type of refrigerant used.
| Description | Model # | Lippert Part # | Refrigerant Type | Compatibility Documentation |
| Chill Cube - 18K, Black, Ducted | FACR18VSDA-BL-AM | 2024039646 | R32 | Chill Cube 18K Compatibility Chart |
| Chill Cube - 18K, White, Ducted | FACR18VSDA-PS-AM | 2024039645 | R32 | |
| Chill Cube - 18K, Black, Non-ducted | FACR18VSSA-BL-AM | 2024039631 | R32 | |
| Chill Cube - 18K, White, Non-ducted | FACR18VSSA-PS-AM | 2024039637 | R32 |
| Description | Model # | Lippert Part # | Refrigerant Type | Compatibility Documentation |
| Chill Cube - 18K, White (Ducted, Cooling) | FACR18VSDA-PS | 2024006920 | R32 | Chill Cube Compatibility Chart |
| Chill Cube - 18K, White (Non-ducted, Cooling) | FACR18VSSA-PS | 2023010866 | R32 | |
| Chill Cube - 15K, White (Ducted, PS/HP) | FACR15HEDA-PS | 2024015797 | R32 | |
| Chill Cube - 15K, White (Non-ducted, PS/HP) | FACR15HEPA-PS | 2024015799 | R32 | |
| Chill Cube - 18K, Black (Ducted, Cooling) | FACR18VSDA-BL | 2024006919 | R32 | |
| Chill Cube - 18K, Black (Non-ducted, Cooling) | FACR18VSSA-BL | 2023010865 | R32 | |
| Chill Cube - 15K, Black (Ducted, PS/HP) | FACR15HEDA-BL | 2024015796 | R32 | |
| Chill Cube - 15K, Black (Non-ducted, PS/HP) | FACR15HEPA-BL | 2024015798 | R32 |
| Description | Model # | Lippert Part # | Refrigerant Type | Compatibility Documentation |
| Low-Profile - 13K, White | FACR13LPSA-PS | 2022120381 | R-410A | Chill Low-Profile (R-410A) Compatibility Chart |
| Low-Profile - 13K, White | FACR13LPSA2-PS | 2024031596 | R32 | Chill Low-Profile (R32) Compatibility Chart |
| Low-Profile - 15K, White | FACR15LPSA2-PS | 2024031597 | R32 | |
| Low-Profile - 13K, Black | FACR13LPSA2-BL-AM | 2024044598 | R32 | Chill Low-Profile (R32) Compatibility Chart |
| Low-Profile - 15K, Black | FACR15LPSA2-BL-AM | 2024044600 | R32 | |
| Low-Profile - 13K, White | FACR13LPSA2-PS-AM | 2024031597 | R32 | |
| Low-Profile - 15K, White | FACR15LPSA2-PS-AM | 2024044599 | R32 |
| Description | Model # | Lippert Part # | Refrigerant Type | Compatibility Documentation |
| Chill HE - 13.5K, Black | FACR13HESA-BL | 2021130013 | R-410A | Chill HE (R-410A) Compatibility Chart |
| Chill HE - 13.5K, White | FACR13HESA-PS | 2021132276 | R-410A | |
| Chill HE - 15K, Black | FACR15HESA-BL | 2021130010 | R-410A | |
| Chill HE - 15K, White | FACR15HESA-PS | 2021130009 | R-410A | |
| Chill HE - 13.5K, Black | FACR13HESA2-BL-AM | 2024042636 | R32 | Chill HE (R32) Compatibility Chart |
| Chill HE - 13.5K, White | FACR13HESA2-PS-AM | 2024042635 | R32 | |
| Chill HE - 15K, Black | FACR15HESA2-BL-AM | 2024042639 | R32 | |
| Chill HE - 15K, White | FACR15HESA2-PS -AM | 2024042637 | R32 | |
| Chill HE - 13.5K, Black | FACR13HESA2-BL | 2023137136 | R32 | Chill HE (R32) Compatibility Chart |
| Chill HE - 13.5K, White | FACR13HESA2-PS | 2023137137 | R32 | |
| Chill HE - 15K, Black | FACR15HESA2-BL | 2023137138 | R32 | |
| Chill HE - 15K, White | FACR15HESA2-PS | 2023137139 | R32 |
| Description | Model # | Lippert Part # | Refrigerant Type | Compatibility Documentation |
| 8K, Black | FACR08HESA2-BL | 2024006030 | R32 | Chill 8K Compatibility Chart |
| 8K, White | FACR08HESA2-PS | 2024006031 | R32 |
Still not finding the information you're looking for? Contact us!